Size | 1/2 to 48" NB |
Material Grade | WP 1, WP 5, WP 9, WP 11, WP 12, WP 22, WP 91. |
Material | Alloy steel |
Connection Type | Welded |
Brand | TFI |
Standard | ASTM / ASME A/SA 234 |
Types | Elbows/tees/reducers/caps/stubends |
Available in schedule | Available in SCH 20/SCH 40/ SCH 80/ SCH 160 |
Material Grade | A860WPHY 42,52,60,65 |
Material | Carbon Steel |
Size | 1/2" NB to 48" NB & Above |
Brand | TFI |
Connection Type | Welded |
Color | Black |
Standard | ASTM A234 WPB |
Types | Elbows/Tees/Reducers/Caps/Stub ends |
Available in Schedule | SCH 20/SCH 40/ SCH 80/ SCH 160 |
Types | Elbows/tees/reducers/caps/stubends,etc |
Material Grade | WP304/304L/304H,316/316L/316H/WP321 |
Standard | ASTM |
Application | Pipe Fittings |
Size | Seamless 1/2 to 48 NB Inch |
Material | Stainless Steel |
Brand | TFI |
Schedule | Available in SCH 20/SCH 40/ SCH 80/ SCH 160 |
*Your information is safe with us.
Types | Elbows/tees/reducers/caps/stub ends |
Material Grade | WP304/304L/304H |
Standard | ASTM |
Usage/Application | Pipe Fittings |
Size | 1/2 to 48 NB inch |
Material | Alloy SS |
Connection Type | Welded |
Brand | TFI |
Available in Schedule | SCH 20/SCH 40/ SCH 80/ SCH 160 |
4.5/5
Reviewed by 2 Users
Most Relevant Reviews