Connection Type | Female |
Usage/Application | Pipe Fittings |
Material Grade | WP 1, WP 5, WP 9, WP 11, WP 12, WP 22, WP 91 |
Surface Finish | Finished Polished |
Shape | T Shape |
Brand | TFI |
Material | Alloy Steel |
Size | Seamless 1/2-48 NB Inch |
Available in Schedule | SCH 20/SCH 40/ SCH 80/ SCH 160 |
Usage/Application | Gas Pipe,Pneumatic Connections,Hydraulic Pipe,Chemical Fertilizer Pipe,Structure Pipe |
Size | 1/2" NB to 48" NB & above |
Material | Alloy Steel |
Brand | TFI |
Shape | Round |
Available in Schedule | SCH 20/SCH 40/ SCH 80/ SCH 160 |
Material | Alloy Steel |
Material Standard | ASTM / ASME A/SA 234 |
Usage/Application | Structure Pipe, Hydraulic Pipe, Pipe Fittings, etc |
Brand | TFI |
Available in Schedule | SCH 20/SCH 40/ SCH 80/ SCH 160 |
Welded | 1/2" NB to 48" NB & above |
*Your information is safe with us.
Material | Alloy Steel |
Size (inch) | 1/2" NB to 48" NB & above |
Grade | WP 1, WP 5, WP 9, WP 11, WP 12, WP 22, WP 91 |
Brand | TFI |
Available in Schedule | SCH 20/SCH 40/ SCH 80/ SCH 160 |
Color | Silver |
Standard | ASTM / ASME A/SA 234 |
4.5/5
Reviewed by 2 Users
Most Relevant Reviews