Material | Stainless Steel |
Usage/Application | Pipe Fittings |
Brand | TFI |
Packaging Type | Box |
Shape | Round |
Available in Schedule | SCH 20/SCH 40/ SCH 80/ SCH 160 |
Size | Seamless 1/2" NB to 48" NB & above |
Material | Stainless Steel |
Usage/Application | Pipe Fittings, Construction, etc |
Brand | TFI |
Available in Schedule | SCH 20/SCH 40/ SCH 80/ SCH 160 |
Welded | 1/2" NB to 48" NB & above |
Shape | Round |
Material Grade | WP304/304L/304H,316/316L/316H/WP321 |
Brand | TFI |
Usage/Application | Structure Pipe, Pipe Fittngs, etc |
Elbow Bend Angle | 45 Degree |
Material | Stainless Steel |
Available in Schedule | SCH 20/SCH 40/ SCH 80/ SCH 160 |
Welded | 1/2" NB to 48" NB & above |
*Your information is safe with us.
Material | Stainless Steel |
Usage/Application | Structure Pipe, Industrial, etc |
Brand | TFI |
Available in Schedule | SCH 20/SCH 40/ SCH 80/ SCH 160 |
Welded | 1/2" NB to 48" NB & above |
Material Grade | WP304/304L/304H, 316/316L/316H/WP321 |
Shape | T Shape |
Brand | TFI |
Material | Stainless Steel |
Connection Type | Male |
Welded | 1/2" NB to 48" NB & above |
Available in Schedule | SCH 20/SCH 40/ SCH 80/ SCH 160 |
4.5/5
Reviewed by 2 Users
Most Relevant Reviews