Minimum Order Quantity | 10 Kilogram |
Material | Carbon Steel, SS, Alloy Steel etc |
Size | 1/2" to 48" NB |
Brand | TFI |
Surface Finish | Polished |
Schedule | SCH20, SCH30, SCH40, STD, SCH60, XS, SCH80, SCH120, SCH140, SCH160, XXS |
Grade | ASTM A234 WPB, A860WPHY 42,52,60,65 Grade, ASTM / ASME A/SA 234 Gr. WP 1, WP 5, WP 9, WP 11, WP 12 |
Material Grade | WP304/304L/304H, 316/316L/316H/WP321 |
Shape | Elbows/Tees/Reducers/Caps/Stub ends |
Size | 1/2-48 NB Inch |
Standard | ASTM A403 |
Usage/Application | Pipe Fittings |
Brand | TFI |
Material | Stainless Steel |
Available in Schedule | SCH 20/SCH 40/ SCH 80/ SCH 160 |
Surface Finishing | Color Coated |
Application | Structure Pipe, Pipe Fittings, etc |
Brand | TFI |
Color | Black |
Material | Carbon Steel |
Available in Schedule | SCH 20/SCH 40/ SCH 80/ SCH 160 |
Welded | 1/2" NB to 48" NB & above |
*Your information is safe with us.
Material | AS PER RQUIREMENT |
Material Grade | ALL |
Usage/Application | AS PER REQUIREMENT |
Material Standard | ASTM A105 |
Type | Weld neck flanges |
4.5/5
Reviewed by 2 Users
Most Relevant Reviews